Exclosure to Subject Specific Regulations from 14.04.2021 for Bachelor-Programme Wirtschaftsingenieurwesen - Fachrichtung Logistik und Mobilität at TUHH Programme Director: Prof. Heike Flämig Total: 180 CP Number of Specilisations to choose: 2 | Course Scheme Bachelor Engineering and Management - Major in Logistics and Mobility (WILUMBS) | Consolidated Version for Study Cohort: WiSe22/23 en_head_sda and Approval of Chair from: 29.05.2024 Replaces Version from: 08.03.2023 In Force on: 01.10.2024 Out of Force on: 31.03.2027 |
Die Vertiefung I. Wissenschaftliche Ausarbeitung ist verpflichtend zu wählen. Außerdem ist eine der angebotenen fachlichen Vertiefungen (II.) zu wählen.
Information regarding the lectures are available in the TUHH modul manuals as well as in the course catalogue.
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Core Qualification Compulsory Courses: 120 LP Optional Courses: 6 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Specialisation I. Scientific Elaboration Compulsory Courses: 0 LP Optional Courses: 6 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation II. Information Technology Compulsory Courses: 18 LP Optional Courses: 18 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation II. Production Management and Processes Compulsory Courses: 18 LP Optional Courses: 18 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation II. Traffic Planning and Systems Compulsory Courses: 18 LP Optional Courses: 18 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Thesis Compulsory Courses: 12 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
1C=Compulsory, EC=Elective Compulsory
2CM=Compulsory Defined Module, OM=Optional Defined Module
3KL=Written exam, MT=Midterm, SA=Written elaboration, FFA=Subject theoretical and practical work, FFST=Subject theoretical and practical work, MP=Oral exam, RE=Presentation, GD=Group discussion, STA=Study work, AB=Thesis, ÜA=Excercises, EX=Participation in excursions, TE=Attestation
4CP=Credit Points
5VL=Lecture, SE=Seminar, GÜ=Recitation Section (small), PBL=Project-/problem-based Learning, PR=Practical Course, HÜ=Recitation Section (large)
6DE=German, EN=English, DE/EN=German and English
7SWS=Contact hours