Exclosure to Subject Specific Regulations from 22.10.2014 for Master-Programme Chemical and Bioprocess Engineering at TUHH Programme Director: Prof. Irina Smirnova Total: 120 CP Number of Specilisations to choose: 1 | Course Scheme Master Chemical and Bioprocess Engineering (IMPCBE) | Consolidated Version for Study Cohort: WiSe14/15 according to Decision of Academic Senate: 25.06.2014 and Approval of Chair from: 02.07.2014 In Force on: 01.10.2014 |
| Recom. Term | Module Name (German) | Modul Name (English) | Institute | C/EC (1) | CM/ OM (2) | Grade | Examination Form(3) | CP (4) | Course Name (German) | Course Name (English) | Course Form LV(5) | Language (6) | SWS (7) | Sem. LV | |
| Core qualification Compulsory Courses: 72 LP Optional Courses: 0 LP | |||||||||||||||
| 1 | Angewandte Thermodynamik: Thermodynamische Größen für industrielle Anwendungen | Applied Thermodynamics: Thermodynamic Properties for Industrial Applications | V-8 | C | CM | Yes | MdlP | 6 | |||||||
| Angewandte Thermodynamik: Thermodynamische Größen für industrielle Anwendungen | Applied Thermodynamics: Thermodynamic Properties for Industrial Applications | VL | EN | 4 | 1 | ||||||||||
| Angewandte Thermodynamik: Thermodynamische Größen für industrielle Anwendungen | Applied Thermodynamics: Thermodynamic Properties for Industrial Applications | UE | EN | 2 | 1 | ||||||||||
| 1 | Biokatalyse | Biocatalysis | V-6 | C | CM | Yes | Kl | 6 | |||||||
| Biokatalyse und Enzymtechnologie | Biocatalysis and Enzyme Technology | VL | EN | 2 | 1 | ||||||||||
| Technische Biokatalyse | Technical Biocatalysis | VL | EN | 2 | 1 | ||||||||||
| 1 | Partikeltechnologie für internationale Masterprogramme | Particle Technology for International Master Programs | V-3 | C | CM | Yes | Kl | 6 | |||||||
| Partikeltechnologie für IMP | Particle Technology for IMP | VL | EN | 2 | 1 | ||||||||||
| Praktikum Partikeltechnologie für IMP | Practicle Course Particle Technology for IMP | PR | EN | 3 | 1 | ||||||||||
| 1 | Systemverfahrenstechnik und Transportprozesse | Process Systems Engineering and Transport Processes | V-5 | C | CM | Yes | MdlP | 6 | |||||||
| Mehrphasenströmungen | Multiphase Flows | VL | EN | 2 | 1 | ||||||||||
| Systemverfahrenstechnik | Process Systems Engineering | VL | EN | 2 | 1 | ||||||||||
| Wärme- und Stofftransport in der Verfahrenstechnik | Heat & Mass Transfer in Process Engineering | VL | EN | 2 | 1 | ||||||||||
| 1 | Trenntechnik in den Life Sciences | Separation Technologies for Life Sciences | V-8 | C | CM | Yes | Kl | 6 | |||||||
| Chromatographische Trennverfahren | Chromatographic Separation Processes | VL | EN | 2 | 1 | ||||||||||
| Verfahrenstechnische Grundoperationen für biorelevante Systeme | Unit Operations for Bio-Related Systems | VL | EN | 2 | 1 | ||||||||||
| Verfahrenstechnische Grundoperationen für biorelevante Systeme | Unit Operations for Bio-Related Systems | POL | EN | 2 | 1 | ||||||||||
| 2 | Bioprozess- und Biosystemstechnik | Bioprocess and Biosystems Engineering | V-1 | C | CM | Yes | Kl | 6 | |||||||
| Auslegung und Betrieb von Bioreaktoren | Bioreactor Design and Operation | VL | EN | 2 | 2 | ||||||||||
| Auslegung und Betrieb von Bioreaktoren | Bioreactor Design and Operation | PR | EN | 1 | 2 | ||||||||||
| Biosystemtechnik | Biosystems Engineering | VL | EN | 2 | 2 | ||||||||||
| Biosystemtechnik | Biosystems Engineering | POL | EN | 1 | 2 | ||||||||||
| 2 | Heterogene Katalyse | Heterogeneous Catalysis | V-2 | C | CM | Yes | Kl | 6 | |||||||
| Analyse und Auslegung Heterogen Katalytischer Reaktoren | Analysis and Design of Heterogeneous Catalytic Reactors | VL | EN | 2 | 2 | ||||||||||
| Moderne Methoden in der Heterogenen Katalyse | Modern Methods in Heterogeneous Catalysis | VL | EN | 2 | 2 | ||||||||||
| Moderne Methoden in der Heterogenen Katalyse | Modern Methods in Heterogeneous Catalysis | PR | EN | 2 | 2 | ||||||||||
| 2 | Technische Mikrobiologie | Technical Microbiology | V-7 | C | CM | Yes | Kl | 6 | |||||||
| Angewandte Molekularbiologie | Applied Molecular Biology | VL | EN | 2 | 2 | ||||||||||
| Technische Mikrobiologie | Technical Microbiology | VL | EN | 2 | 2 | ||||||||||
| Technische Mikrobiologie | Technical Microbiology | HÜ | EN | 1 | 2 | ||||||||||
| 3 | Forschungsprojekt IMP Chemical and Bioprocess Engineering | Research project IMP Chemical and Bioprocess Engineering | not defined | C | CM | Yes | PA | 6 | |||||||
| Forschungsprojekt IMP Chemical and Bioprocess Engineering | Research Project IMP Chemical and Bioprocess Engineering | POL | DE/EN | 6 | 3 | ||||||||||
| 3 | Projektierungskurs | Process Design Project | V-9 | C | CM | Yes | PA | 6 | |||||||
| Projektierungskurs | Process Design Project | PK | DE | 6 | 3 | ||||||||||
| 1-3 | Betrieb & Management | Business & Management | W-1 | C | OM | 6 | Selection out of Catalogue | ||||||||
| 1-3 | Nichttechnische Ergänzungskurse im Master | Nontechnical Elective Complementary Courses for Master | 0-TUHH | C | OM | 6 | Selection out of Catalogue | ||||||||
| Specialisation General Process Engineering Compulsory Courses: 0 LP Optional Courses: 18 LP | |||||||||||||||
| 2 | Hochdruckverfahrenstechnik | High Pressure Chemical Engineering | V-8 | EC | CM | Yes | Kl | 6 | |||||||
| Industrielle Verfahren unter Hohen Drücken | Industrial Processes Under High Pressure | VL | EN | 2 | 2 | ||||||||||
| Moderne Trennverfahren | Advanced Separation Processes | VL | EN | 2 | 2 | ||||||||||
| 2 | Molekulare Modellierung und Numerische Strömungssimulation | Molecular Modeling and Computational Fluid Dynamics | V-5 | EC | CM | Yes | MdlP | 6 | |||||||
| Numerische Strömungssimulation - Übung mit OpenFoam | Computational Fluid Dynamics - Exercises in OpenFoam | UE | EN | 1 | 2 | ||||||||||
| Numerische Strömungssimulation in der Verfahrenstechnik | Computational Fluid Dynamics in Process Engineering | VL | EN | 2 | 2 | ||||||||||
| Statistische Thermodynamik und molekulare Modellierung | Statistical Thermodynamics and Molecular Modelling | VL | EN | 2 | 2 | ||||||||||
| 2 | Numerik gewöhnlicher Differentialgleichungen | Numerical Treatment of Ordinary Differential Equations | E-10 | EC | CM | Yes | MdlP | 6 | |||||||
| Numerik gewöhnlicher Differentialgleichungen | Numerical Treatment of Ordinary Partial Differential Equations | VL | DE/EN | 2 | 2 | ||||||||||
| Numerik gewöhnlicher Differentialgleichungen | Numerical Treatment of Ordinary Partial Differential Equations | UE | DE/EN | 2 | 2 | ||||||||||
| 2 | Wasser & Abwassersysteme | Water & Wastewater Systems | B-2 | EC | CM | Yes | Kl | 6 | |||||||
| Entwurf von ökologischen Dörfern - Wasser, Energie, Boden und Nahrungsmittelnexus | Ecological Town Design - Water, Energy, Soil and Food Nexus | VL | EN | 2 | 2 | ||||||||||
| Wasser- & Abwassersysteme im globalen Kontext | Water & Wastewater Systems in a Global Context | VL | EN | 2 | 2 | ||||||||||
| 2 | Zell- und Gewebekultur | Cell and Tissue Engineering | V-1 | EC | CM | Yes | Kl | 6 | |||||||
| Grundlagen von Zell- und Gewebekulturen | Fundamentals of Cell and Tissue Engineering | VL | EN | 3 | 2 | ||||||||||
| Medizinische Bioverfahrenstechnik | Bioprocess Engineering for Medical Applications | VL | EN | 3 | 2 | ||||||||||
| 2-3 | Regenerative Energien im Versorgungssystem | Renewable Energies in Supply Systems | V-9 | EC | CM | Yes | SA | 5 | |||||||
| Wärmeerzeugung aus regenerativen Energien | Heat Provision from Renewable Sources of Energy | SE | DE/EN | 2 | 2 | ||||||||||
| Stromerzeugung aus regenerativen Energien | Electricity Generation from Renewable Sources of Energy | SE | DE/EN | 2 | 3 | ||||||||||
| 3 | Abwasserreinigung und Luftreinhaltung | Wasterwater Treatment and Air Pollution Abatement | V-3 | EC | CM | Yes | Kl | 6 | |||||||
| Biologische Abwasserreinigung | Biological Wastewater Treatment | VL | DE/EN | 2 | 3 | ||||||||||
| Technologie der Luftreinhaltung | Air Pollution Abatement | VL | EN | 2 | 3 | ||||||||||
| 3 | Algebraische Statistik für computerorientierte Biologie | Algebraic Statistics for Computational Biology | E-13 | EC | CM | Yes | MdlP | 6 | |||||||
| Algebraische Statistik für computergestützte Biologie | Algebraic Statistics for Computational Biology | UE | DE/EN | 2 | 3 | ||||||||||
| Algebraische Statistik für computerorientierte Biologie | Algebraic Statistics for Computational Biology | VL | DE/EN | 2 | 3 | ||||||||||
| 3 | Angewandte Bioinformatik | Applied Bioinformatics | V-1 | EC | CM | Yes | Kl | 6 | |||||||
| Angewandte Bioinformatik | Applied Bioinformatics | VL | EN | 3 | 3 | ||||||||||
| Angewandte Bioinformatik | Applied Bioinformatics | UE | EN | 3 | 3 | ||||||||||
| 3 | Industrielle Biotransformationen | Industrial Biotransformations | V-6 | EC | CM | No | Re | 6 | |||||||
| Trends in der Biotechnologie | Trends in Biotechnology | SE | EN | 2 | 3 | ||||||||||
| Trends in industrieller Biokatalyse | Trends in Industrial Biocatalysis | SE | EN | 2 | 3 | ||||||||||
| 3 | Membran Technologie | Membrane Technology | B-11 | EC | CM | Yes | Kl | 6 | |||||||
| Membrantechnologie | Membrane Technology | VL | EN | 2 | 3 | ||||||||||
| Membrantechnologie | Membrane Technology | UE | EN | 1 | 3 | ||||||||||
| Membrantechnologie | Membrane Technology | PR | EN | 1 | 3 | ||||||||||
| 3 | Prozessautomatisierungstechnik | Industrial Process Automation | E-1 | EC | CM | Yes | Kl | 6 | |||||||
| Prozessautomatisierungstechnik | Industrial Process Automation | VL | EN | 2 | 3 | ||||||||||
| Prozessautomatisierungstechnik | Industrial Process Automation | UE | EN | 2 | 3 | ||||||||||
| 3 | Prozesse an Grenzflächen | Processes at Interfaces | V-8 | EC | CM | Yes | SA | 6 | |||||||
| Grenzflächen und Kolloide | Interfaces and Colloids | VL | DE/EN | 2 | 3 | ||||||||||
| Phasenänderungsvorgänge | Phase Transitions | VL | DE/EN | 2 | 3 | ||||||||||
| 3 | Ressourcenorientierte Abwassersysteme | Resources Oriented Sanitation Systems | B-2 | EC | CM | No | SA | 6 | |||||||
| Ländliche Entwicklung in unterschiedlichen Klimazonen | Rural Development in Different Climates | VL | EN | 2 | 3 | ||||||||||
| Resourcenorientierte Abwassersysteme: High- und Low-Tech Optionen | Resources Oriented Sanitation: High and Low-Tech Options | VL | EN | 2 | 3 | ||||||||||
| Ressourcenorientierte Abwassersysteme: High - und Low - Tech Optionen | Resources Oriented Sanitation: High - and Low - Tech Options | PR | EN | 1 | 3 | ||||||||||
| 3 | Umweltbiotechnologie | Environmental Biotechnology | V-6 | EC | CM | Yes | Kl | 6 | |||||||
| Technisches umweltmikrobiologisches Praktikum | Technical and Environmental Microbiology | PR | EN | 3 | 3 | ||||||||||
| Umweltmikrobiologie | Environmental Microbiology | VL | EN | 2 | 3 | ||||||||||
| 3-4 | Verfahrenstechnik zur Herstellung von Werkstoffen | Process Engineering for Materials | V-3 | EC | CM | Yes | Kl | 6 | |||||||
| Technologie keramischer Werkstoffe | Ceramics Technology | VL | DE/EN | 2 | 3 | ||||||||||
| Verarbeitung von Kunststoffen und Verbundwerkstoffen | Manufacturing with Polymers and Composites | VL | EN | 2 | 4 | ||||||||||
| Specialisation Bioprocess Engineering Compulsory Courses: 0 LP Optional Courses: 18 LP | |||||||||||||||
| 2 | Zell- und Gewebekultur | Cell and Tissue Engineering | V-1 | EC | CM | Yes | Kl | 6 | |||||||
| Grundlagen von Zell- und Gewebekulturen | Fundamentals of Cell and Tissue Engineering | VL | EN | 3 | 2 | ||||||||||
| Medizinische Bioverfahrenstechnik | Bioprocess Engineering for Medical Applications | VL | EN | 3 | 2 | ||||||||||
| 3 | Algebraische Statistik für computerorientierte Biologie | Algebraic Statistics for Computational Biology | E-13 | EC | CM | Yes | MdlP | 6 | |||||||
| Algebraische Statistik für computergestützte Biologie | Algebraic Statistics for Computational Biology | UE | DE/EN | 2 | 3 | ||||||||||
| Algebraische Statistik für computerorientierte Biologie | Algebraic Statistics for Computational Biology | VL | DE/EN | 2 | 3 | ||||||||||
| 3 | Angewandte Bioinformatik | Applied Bioinformatics | V-1 | EC | CM | Yes | Kl | 6 | |||||||
| Angewandte Bioinformatik | Applied Bioinformatics | VL | EN | 3 | 3 | ||||||||||
| Angewandte Bioinformatik | Applied Bioinformatics | UE | EN | 3 | 3 | ||||||||||
| 3 | Industrielle Biotransformationen | Industrial Biotransformations | V-6 | EC | CM | No | Re | 6 | |||||||
| Trends in der Biotechnologie | Trends in Biotechnology | SE | EN | 2 | 3 | ||||||||||
| Trends in industrieller Biokatalyse | Trends in Industrial Biocatalysis | SE | EN | 2 | 3 | ||||||||||
| 3 | Umweltbiotechnologie | Environmental Biotechnology | V-6 | EC | CM | Yes | Kl | 6 | |||||||
| Technisches umweltmikrobiologisches Praktikum | Technical and Environmental Microbiology | PR | EN | 3 | 3 | ||||||||||
| Umweltmikrobiologie | Environmental Microbiology | VL | EN | 2 | 3 | ||||||||||
| Specialisation Chemical Process Engineering Compulsory Courses: 0 LP Optional Courses: 18 LP | |||||||||||||||
| 2 | Hochdruckverfahrenstechnik | High Pressure Chemical Engineering | V-8 | EC | CM | Yes | Kl | 6 | |||||||
| Industrielle Verfahren unter Hohen Drücken | Industrial Processes Under High Pressure | VL | EN | 2 | 2 | ||||||||||
| Moderne Trennverfahren | Advanced Separation Processes | VL | EN | 2 | 2 | ||||||||||
| 2 | Molekulare Modellierung und Numerische Strömungssimulation | Molecular Modeling and Computational Fluid Dynamics | V-5 | EC | CM | Yes | MdlP | 6 | |||||||
| Numerische Strömungssimulation - Übung mit OpenFoam | Computational Fluid Dynamics - Exercises in OpenFoam | UE | EN | 1 | 2 | ||||||||||
| Numerische Strömungssimulation in der Verfahrenstechnik | Computational Fluid Dynamics in Process Engineering | VL | EN | 2 | 2 | ||||||||||
| Statistische Thermodynamik und molekulare Modellierung | Statistical Thermodynamics and Molecular Modelling | VL | EN | 2 | 2 | ||||||||||
| 2 | Numerik gewöhnlicher Differentialgleichungen | Numerical Treatment of Ordinary Differential Equations | E-10 | EC | CM | Yes | MdlP | 6 | |||||||
| Numerik gewöhnlicher Differentialgleichungen | Numerical Treatment of Ordinary Partial Differential Equations | VL | DE/EN | 2 | 2 | ||||||||||
| Numerik gewöhnlicher Differentialgleichungen | Numerical Treatment of Ordinary Partial Differential Equations | UE | DE/EN | 2 | 2 | ||||||||||
| 3 | Membran Technologie | Membrane Technology | B-11 | EC | CM | Yes | Kl | 6 | |||||||
| Membrantechnologie | Membrane Technology | VL | EN | 2 | 3 | ||||||||||
| Membrantechnologie | Membrane Technology | UE | EN | 1 | 3 | ||||||||||
| Membrantechnologie | Membrane Technology | PR | EN | 1 | 3 | ||||||||||
| 3 | Prozessautomatisierungstechnik | Industrial Process Automation | E-1 | EC | CM | Yes | Kl | 6 | |||||||
| Prozessautomatisierungstechnik | Industrial Process Automation | VL | EN | 2 | 3 | ||||||||||
| Prozessautomatisierungstechnik | Industrial Process Automation | UE | EN | 2 | 3 | ||||||||||
| 3 | Prozesse an Grenzflächen | Processes at Interfaces | V-8 | EC | CM | Yes | SA | 6 | |||||||
| Grenzflächen und Kolloide | Interfaces and Colloids | VL | DE/EN | 2 | 3 | ||||||||||
| Phasenänderungsvorgänge | Phase Transitions | VL | DE/EN | 2 | 3 | ||||||||||
| Thesis Compulsory Courses: 30 LP Optional Courses: 0 LP | |||||||||||||||
| 4 | Masterarbeit | Master Thesis | not defined | C | CM | Yes | lt. FSPO | 30 | |||||||
1C=Compulsory, EC=Elective Compulsory
2CM=Compulsory Defined Module, OM=Optional Defined Module
3Kl=Written exam, SA=Written elaboration, Re=Presentation, MdlP=Oral exam, MdlP=Oral exam, Kl=Written exam, SA=Written elaboration, HA=Homework, PA=Project, PA=Project, Re=Presentation, lt. FSPO=according to Subject Specific Regulations
4CP=Credit Points
5VL=Lecture, SE=Seminar, UE=Recitation Section (small), POL=Problem-based Learning, PR=Laboratory Course, PK=Projection Course, HÜ=Recitation Section (large)
6DE=German, EN=English, DE/EN=German and English
7SWS=Contact hours