Exclosure to Subject Specific Regulations from 18.07.2018 for Master-Programme Theoretischer Maschinenbau at TUHH Programme Director: Prof. Robert Seifried Total: 120 CP Number of Specilisations to choose: 1 | Theoretical Mechanical Engineering (TMBMS) | Consolidated Version for Study Cohort: WiSe20/21 en_head_sda and Approval of Chair from: 19.05.2021 Replaces Version from: 15.04.2020 Out of Force on: 30.09.2023 |
Information regarding the lectures are available in the TUHH modul manuals as well as in the course catalogue.
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
Core Qualification Compulsory Courses: 48 LP Optional Courses: 24 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
Specialisation Bio- and Medical Technology Compulsory Courses: 0 LP Optional Courses: 18 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
Specialisation Energy Systems Compulsory Courses: 0 LP Optional Courses: 18 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
Specialisation Aircraft Systems Engineering Compulsory Courses: 0 LP Optional Courses: 18 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
Specialisation Maritime Technology Compulsory Courses: 0 LP Optional Courses: 18 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
Specialisation Materials Science Compulsory Courses: 0 LP Optional Courses: 18 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
Specialisation Product Development and Production Compulsory Courses: 0 LP Optional Courses: 18 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
Specialisation Robotics and Computer Science Compulsory Courses: 0 LP Optional Courses: 18 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
Specialisation Simulation Technology Compulsory Courses: 0 LP Optional Courses: 18 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
Thesis Compulsory Courses: 30 LP Optional Courses: 0 LP | ||||||||||||||||||||||
|
|
|
|
Selected Topics of Aeronautical Systems Engineering (Alternative A: 6 LP)
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
Selected Topics of Aeronautical Systems Engineering (Alternative B: 12 LP)
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
Selected topics in Naval Architecture and Ocean Engineering
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
1C=Compulsory, EC=Elective Compulsory
2CM=Compulsory Defined Module, OM=Optional Defined Module
3MT=Midterm, KL=Written exam, SA=Written elaboration, FFST=Subject theoretical and practical work, FFA=Subject theoretical and practical work, MP=Oral exam, RE=Presentation, STA=Study work, GD=Group discussion, ÜA=Excercises, AB=Thesis, SA lt. FPrO=Written elaboration (accord. to Internship Regulations), TE=Attestation
4CP=Credit Points
5VL=Lecture, SE=Seminar, GÜ=Recitation Section (small), PBL=Project-/problem-based Learning, PR=Practical Course, PS=Project Seminar, HÜ=Recitation Section (large), IV=Integrated Lecture
6DE=German, EN=English, DE/EN=German and English
7SWS=Contact hours