Exclosure to Subject Specific Regulations from 21.07.2021 for Bachelor-Programme Maschinenbau at TUHH Programme Director: Prof. Thorsten Schüppstuhl Total: 180 CP Number of Specilisations to choose: 1 | Course Scheme Bachelor Mechanical Engineering (MBBS) | Consolidated Version for Study Cohort: WiSe23/24 en_head_sda and Approval of Chair from: 13.12.2023 Replaces Version from: 29.03.2023 In Force on: 01.10.2023 Out of Force on: 31.03.2028 |
Information regarding the lectures are available in the TUHH modul manuals as well as in the course catalogue.
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Core Qualification Compulsory Courses: 144 LP Optional Courses: 6 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Specialisation Biomechanics Compulsory Courses: 18 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Energy Systems Compulsory Courses: 12 LP Optional Courses: 6 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Aircraft Systems Engineering Compulsory Courses: 18 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Materials in Engineering Sciences Compulsory Courses: 18 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Mechatronics Compulsory Courses: 12 LP Optional Courses: 6 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Product Development and Production Compulsory Courses: 18 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Theoretical Mechanical Engineering Compulsory Courses: 12 LP Optional Courses: 6 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Thesis Compulsory Courses: 12 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
1C=Compulsory, EC=Elective Compulsory
2CM=Compulsory Defined Module, OM=Optional Defined Module
3KL=Written exam, MT=Midterm, SA=Written elaboration, FFA=Subject theoretical and practical work, FFST=Subject theoretical and practical work, MP=Oral exam, RE=Presentation, GD=Group discussion, ÜA=Excercises, AB=Thesis, TE=Attestation
4CP=Credit Points
5VL=Lecture, SE=Seminar, GÜ=Recitation Section (small), PBL=Project-/problem-based Learning, PR=Practical Course, HÜ=Recitation Section (large), IV=Integrated Lecture
6DE=German, EN=English, DE/EN=German and English
7SWS=Contact hours