Exclosure to Subject Specific Regulations from 18.07.2018 for Master-Programme Flugzeug-Systemtechnik at TUHH Programme Director: Prof. Frank Thielecke Total: 120 CP Number of Specilisations to choose: 1 | Aircraft Systems Engineering (FSTMS) | Consolidated Version for Study Cohort: WiSe19/20 en_head_sda and Approval of Chair from: 30.04.2020 Replaces Version from: 20.03.2019 Out of Force on: 30.09.2022 |
Information regarding the lectures are available in the TUHH modul manuals as well as in the course catalogue.
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
Core Qualification Compulsory Courses: 48 LP Optional Courses: 12 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
Specialisation Avionic Systems Compulsory Courses: 6 LP Optional Courses: 24 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
Specialisation Aircraft Systems Compulsory Courses: 6 LP Optional Courses: 24 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
Specialisation Cabin Systems Compulsory Courses: 6 LP Optional Courses: 24 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
Specialisation Air Transportation Systems Compulsory Courses: 6 LP Optional Courses: 24 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
Thesis Compulsory Courses: 30 LP Optional Courses: 0 LP | ||||||||||||||||||||||
|
|
|
|
Aircraft Systems Engineering
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
1C=Compulsory, EC=Elective Compulsory
2CM=Compulsory Defined Module, OM=Optional Defined Module
3KL=Written exam, MT=Midterm, SA=Written elaboration, FFA=Subject theoretical and practical work, FFST=Subject theoretical and practical work, MP=Oral exam, RE=Presentation, STA=Study work, ÜA=Excercises, AB=Thesis
4CP=Credit Points
5VL=Lecture, SE=Seminar, GÜ=Recitation Section (small), PBL=Project-/problem-based Learning, PR=Practical Course, HÜ=Recitation Section (large), IV=Integrated Lecture
6DE=German, EN=English, DE/EN=German and English
7SWS=Contact hours