Exclosure to Subject Specific Regulations from 27.05.2015 for Master-Programme Energietechnik at TUHH Programme Director: Prof. Gerhard Schmitz Total: 120 CP Number of Specilisations to choose: 1 | Course Scheme Master Energy Systems (ENTMS) | Consolidated Version for Study Cohort: WiSe16/17 according to Decision of Academic Senate: 27.04.2016 and Approval of Chair from: 29.04.2016 In Force on: 01.10.2016 Out of Force on: 30.09.2019 |
Recom. Term | Module Name (German) | Modul Name (English) | Institute | C/EC (1) | CM/ OM (2) | Grade | Examination Form(3) | CP (4) | Course Name (German) | Course Name (English) | Course Form LV(5) | Language (6) | SWS (7) | Sem. LV | |
Core qualification Compulsory Courses: 30 LP Optional Courses: 18 LP | |||||||||||||||
1 | Fachlabor Energietechnik | Practical Course Energy Systems | M-21 | C | CM | No | SA | 6 | |||||||
Fachlabor Energietechnik | Practical Course Energy Systems | FL | DE | 6 | 1 | ||||||||||
1 | Finite-Elemente-Methoden | Finite Elements Methods | M-16 | EC | CM | Yes | Kl | 6 | |||||||
Finite-Elemente-Methoden | Finite Element Methods | VL | EN | 2 | 1 | ||||||||||
Finite-Elemente-Methoden | Finite Element Methods | HÜ | EN | 2 | 1 | ||||||||||
1 | Modellierung und Optimierung in der Dynamik | Modelling and Optimization in Dynamics | M-13 | EC | CM | Yes | MdlP | 6 | |||||||
Flexible Mehrkörpersysteme | Flexible Multibody Systems | VL | DE | 2 | 1 | ||||||||||
Optimierung dynamischer Systeme | Optimization of dynamical systems | VL | DE | 2 | 1 | ||||||||||
1 | Strömungsmechanik und Meeresenergie | Fluid Mechanics and Ocean Energy | V-5 | EC | CM | Yes | Kl | 6 | |||||||
Energie aus dem Meer | Energy from the Ocean | VL | DE | 2 | 1 | ||||||||||
Strömungsmechanik II | Fluid Mechanics II | VL | DE | 2 | 1 | ||||||||||
1 | Technische Schwingungslehre | Vibration Theory | M-14 | EC | CM | Yes | Kl | 6 | |||||||
Technische Schwingungslehre | Vibration Theory | VL | DE/EN | 4 | 1 | ||||||||||
1 | Theorie und Entwurf regelungstechnischer Systeme | Control Systems Theory and Design | E-14 | EC | CM | Yes | Kl | 6 | |||||||
Theorie und Entwurf regelungstechnischer Systeme | Control Systems Theory and Design | VL | EN | 2 | 1 | ||||||||||
Theorie und Entwurf regelungstechnischer Systeme | Control Systems Theory and Design | UE | EN | 2 | 1 | ||||||||||
2 | Automation und Simulation | Automation and Simulation | M-4 | EC | CM | Yes | MdlP | 6 | |||||||
Automation und Simulation | Automation and Simulation | VL | DE | 3 | 2 | ||||||||||
Automation und Simulation | Automation and Simulation | HÜ | DE | 2 | 2 | ||||||||||
2 | Boundary-Elemente-Methoden | Boundary Element Methods | M-16 | EC | CM | Yes | Kl | 6 | |||||||
Boundary-Elemente-Methoden | Boundary Element Methods | VL | EN | 2 | 2 | ||||||||||
Boundary-Elemente-Methoden | Boundary Element Methods | HÜ | EN | 2 | 2 | ||||||||||
2 | High-Order FEM | High-Order FEM | M-10 | EC | CM | Yes | Kl | 6 | |||||||
High-Order FEM | High-Order FEM | VL | EN | 3 | 2 | ||||||||||
High-Order FEM | High-Order FEM | HÜ | EN | 1 | 2 | ||||||||||
2 | Numerik gewöhnlicher Differentialgleichungen | Numerical Treatment of Ordinary Differential Equations | E-10 | EC | CM | Yes | Kl | 6 | |||||||
Numerik gewöhnlicher Differentialgleichungen | Numerical Treatment of Ordinary Differential Equations | VL | DE/EN | 2 | 2 | ||||||||||
Numerik gewöhnlicher Differentialgleichungen | Numerical Treatment of Ordinary Differential Equations | UE | DE/EN | 2 | 2 | ||||||||||
2 | Numerische Methoden der Thermofluiddynamik II | Computational Fluid Dynamics II | M-8 | EC | CM | Yes | MdlP | 6 | |||||||
Numerische Methoden der Thermofluiddynamik II | Computational Fluid Dynamics II | VL | DE/EN | 2 | 2 | ||||||||||
Numerische Methoden der Thermofluiddynamik II | Computational Fluid Dynamics II | HÜ | DE/EN | 2 | 2 | ||||||||||
2 | Optimale und robuste Regelung | Optimal and Robust Control | E-14 | EC | CM | Yes | MdlP | 6 | |||||||
Optimale und robuste Regelung | Optimal and Robust Control | VL | EN | 2 | 2 | ||||||||||
Optimale und robuste Regelung | Optimal and Robust Control | UE | EN | 2 | 2 | ||||||||||
2 | Technische Akustik I (Akustische Wellen, Lärmschutz, Psychoakustik) | Technical Acoustics I (Acoustic Waves, Noise Protection, Psycho Acoustics ) | M-16 | EC | CM | Yes | MdlP | 6 | |||||||
Technische Akustik I (Akustische Wellen, Lärmschutz, Psychoakustik) | Technical Acoustics I (Acoustic Waves, Noise Protection, Psycho Acoustics ) | VL | EN | 2 | 2 | ||||||||||
Technische Akustik I (Akustische Wellen, Lärmschutz, Psychoakustik) | Technical Acoustics I (Acoustic Waves, Noise Protection, Psycho Acoustics ) | HÜ | EN | 2 | 2 | ||||||||||
3 | Projektarbeit Energietechnik | Project Work Energy Systems | M-21 | C | CM | Yes | PA lt. FSPO | 12 | |||||||
3 | Innovative Methoden der Numerischen Thermofluiddynamik | Innovative CFD Approaches | M-8 | EC | CM | Yes | PA | 6 | |||||||
Anwendung innovativer Methoden der Numerischen Thermofluiddynamik in Forschung und Praxis | Application of Innovative CFD Methods in Research and Development | VL | DE/EN | 2 | 3 | ||||||||||
Anwendung innovativer Methoden der Numerischen Thermofluiddynamik in Forschung und Praxis | Application of Innovative CFD Methods in Research and Development | UE | DE/EN | 2 | 3 | ||||||||||
3 | Seminar Energietechnik | Seminar Energy Systems | M-21 | EC | CM | Yes | Re | 6 | |||||||
Seminar Energietechnik | Seminar Energy Systems | SE | DE | 6 | 3 | ||||||||||
3 | Werkstoffe für energietechnische Anlagen | Materials for Energy Conversion Plants | B-3 | EC | CM | Yes | Kl | 6 | |||||||
Baustoffe, Bauschäden und Instandsetzung | Building Materials, Damages and Repair | VL | DE | 3 | 3 | ||||||||||
Konstruieren mit Kunststoffen und Verbundwerkstoffen | Design with Polymers and Composites | VL | DE | 2 | 3 | ||||||||||
1-3 | Betrieb & Management | Business & Management | W-1 | C | OM | 6 | Selection out of Catalogue | ||||||||
1-3 | Nichttechnische Ergänzungskurse im Master | Nontechnical Elective Complementary Courses for Master | 0-TUHH | C | OM | 6 | Selection out of Catalogue | ||||||||
Specialisation Energy Systems Compulsory Courses: 18 LP Optional Courses: 24 LP | |||||||||||||||
1 | Wärmetechnik | Thermal Engineering | M-21 | C | CM | Yes | Kl | 6 | |||||||
Wärmetechnik | Thermal Engineering | VL | DE | 3 | 1 | ||||||||||
Wärmetechnik | Thermal Engineering | HÜ | DE | 1 | 1 | ||||||||||
1 | Elektrische Energiesysteme I | Electrical Power Systems I | E-6 | EC | CM | Yes | Kl | 6 | |||||||
Elektrische Energiesysteme I | Electrical Power Systems I | VL | DE | 3 | 1 | ||||||||||
Elektrische Energiesysteme I | Electrical Power Systems I | HÜ | DE | 2 | 1 | ||||||||||
1 | Energietechnik auf Schiffen | Marine Power Engineering | M-12 | EC | CM | Yes | Kl | 6 | |||||||
Elektrische Anlagen auf Schiffen | Electrical Installation on Ships | VL | DE | 2 | 1 | ||||||||||
Elektrische Anlagen auf Schiffen | Electrical Installation on Ships | HÜ | DE | 1 | 1 | ||||||||||
Schiffsmaschinenbau | Marine Engineering | VL | DE | 2 | 1 | ||||||||||
Schiffsmaschinenbau | Marine Engineering | HÜ | DE | 1 | 1 | ||||||||||
1 | Flugzeugsysteme I | Aircraft Systems I | M-7 | EC | CM | Yes | Kl | 6 | |||||||
Flugzeugsysteme I | Aircraft Systems I | VL | DE | 3 | 1 | ||||||||||
Flugzeugsysteme I | Aircraft Systems I | HÜ | DE | 2 | 1 | ||||||||||
2 | Kraft-Wärme-Kopplung und Verbrennungstechnik | Combined Heat and Power and Combustion Technology | M-5 | C | CM | Yes | Kl | 6 | |||||||
Kraft-Wärme-Kopplung und Verbrennungstechnik | Combined Heat and Power and Combustion Technology | VL | DE | 3 | 2 | ||||||||||
Kraft-Wärme-Kopplung und Verbrennungstechnik | Combined Heat and Power and Combustion Technology | HÜ | DE | 1 | 2 | ||||||||||
2 | Strömungsmaschinen | Turbomachinery | M-21 | C | CM | Yes | Kl | 6 | |||||||
Strömungsmaschinen | Turbomachines | VL | DE | 3 | 2 | ||||||||||
Strömungsmaschinen | Turbomachines | HÜ | DE | 1 | 2 | ||||||||||
2 | Dampferzeuger | Steam Generators | M-5 | EC | CM | Yes | Kl | 6 | |||||||
Dampferzeuger | Steam Generators | VL | DE | 3 | 2 | ||||||||||
Dampferzeuger | Steam Generators | HÜ | DE | 1 | 2 | ||||||||||
2 | Klimaanlagen | Air Conditioning | M-21 | EC | CM | Yes | Kl | 6 | |||||||
Klimaanlagen | Air Conditioning | VL | DE | 3 | 2 | ||||||||||
Klimaanlagen | Air Conditioning | HÜ | DE | 1 | 2 | ||||||||||
2 | Schiffsmotorenanlagen | Marine Diesel Engine Plants | M-12 | EC | CM | Yes | MdlP | 6 | |||||||
Schiffsmotorenanlagen | Marine Diesel Engine Plants | VL | DE | 3 | 2 | ||||||||||
Schiffsmotorenanlagen | Marine Diesel Engine Plants | HÜ | DE | 1 | 2 | ||||||||||
2-3 | Ausgewählte Themen der Energiesysteme | Selected Topics of Energy Systems | M-21 | EC | OM | 12 | |||||||||
Yes | Kl | 2 | Brennstoffzellen, Batterien und Gasspeicher: Neue Materialien für die Energieerzeugung und -speicherung | Fuel Cells, Batteries, and Gas Storage: New Materials for Energy Production and Storage | VL | DE | 2 | 2 | |||||||
Yes | MdlP | 3 | Gasnetze | Gas Distribution Systems | VL | DE/EN | 2 | 2 | |||||||
Yes | MdlP | 3 | Hilfsanlagen auf Schiffen | Auxiliary Systems on Board of Ships | VL | DE | 2 | 2 | |||||||
HÜ | DE | 1 | 2 | ||||||||||||
Yes | MdlP | 4 | Sondergebiete der Strömungsmechanik | Special Topics in Fluid Dynamics | VL | DE/EN | 2 | 2 | |||||||
POL | DE/EN | 1 | 2 | ||||||||||||
Yes | Kl | 3 | Windenergieanlagen | Wind Turbine Plants | VL | DE | 2 | 2 | |||||||
Yes | Kl | 4 | Zuverlässigkeit in der Maschinendynamik | Reliability in Engineering Dynamics | VL | EN | 2 | 2 | |||||||
UE | EN | 1 | 2 | ||||||||||||
Yes | Kl | 3 | Dampfturbinen in regenerativen und konventionellen Anwendungen | Steam Turbines in Renewable and Conventional Applications | VL | DE | 2 | 3 | |||||||
UE | DE | 1 | 3 | ||||||||||||
Yes | MdlP | 3 | Offshore-Windkraftparks | Offshore Wind Parks | VL | DE | 2 | 3 | |||||||
Yes | Kl | 3 | Physikalische Grundlagen und Konzepte von Kernkraftwerken | Basics of Nuclear Power Plants | VL | DE | 2 | 3 | |||||||
UE | DE | 1 | 3 | ||||||||||||
Yes | MdlP | 3 | Spezielle Gebiete der Experimentellen und Theoretischen Fluiddynamik | Selected Topics of Experimental and Theoretical Fluiddynamics | VL | DE | 2 | 3 | |||||||
Yes | MdlP | 4 | Systemsimulation | System Simulation | VL | DE | 2 | 3 | |||||||
HÜ | DE | 1 | 3 | ||||||||||||
Yes | MdlP | 4 | Turbinen und Turboverdichter | Turbines and Turbo Compressors | VL | DE | 2 | 3 | |||||||
HÜ | DE | 1 | 3 | ||||||||||||
Yes | MdlP | 3 | Turbulente Strömungen: DNS und Modellierung | Turbulent Flows: DNS and Modelling | VL | EN | 2 | 3 | |||||||
Yes | Kl | 4 | Verbrennungsmotoren II | Internal Combustion Engines II | VL | DE | 2 | 3 | |||||||
HÜ | DE | 1 | 3 | ||||||||||||
3 | Bioenergie | Bioenergy | V-9 | EC | CM | Yes | Kl | 6 | |||||||
Biokraftstoffverfahrenstechnik | Biofuels Process Technology | VL | DE | 1 | 3 | ||||||||||
Biokraftstoffverfahrenstechnik | Biofuels Process Technology | UE | DE | 1 | 3 | ||||||||||
Thermische Biomassenutzung | Thermal Utilization of Biomass | VL | DE | 2 | 3 | ||||||||||
World Market for Agricultural Commodities | World Market for Agricultural Commodities | VL | EN | 1 | 3 | ||||||||||
Zukunftsfähige Mobilität | Sustainable Mobility | VL | DE | 2 | 3 | ||||||||||
3 | Flugzeug-Kabinensysteme | Aircraft Cabin Systems | M-25 | EC | CM | Yes | Kl | 6 | |||||||
Flugzeug-Kabinensysteme | Aircraft Cabin Systems | VL | DE | 3 | 3 | ||||||||||
Flugzeug-Kabinensysteme | Aircraft Cabin Systems | HÜ | DE | 1 | 3 | ||||||||||
Specialisation Marine Engineering Compulsory Courses: 12 LP Optional Courses: 30 LP | |||||||||||||||
1 | Energietechnik auf Schiffen | Marine Power Engineering | M-12 | C | CM | Yes | Kl | 6 | |||||||
Elektrische Anlagen auf Schiffen | Electrical Installation on Ships | VL | DE | 2 | 1 | ||||||||||
Elektrische Anlagen auf Schiffen | Electrical Installation on Ships | HÜ | DE | 1 | 1 | ||||||||||
Schiffsmaschinenbau | Marine Engineering | VL | DE | 2 | 1 | ||||||||||
Schiffsmaschinenbau | Marine Engineering | HÜ | DE | 1 | 1 | ||||||||||
1 | Maritime Technik und Offshore-Windkraftparks | Maritime Technology and Offshore Wind Parks | M-8 | EC | CM | Yes | Kl | 6 | |||||||
Einführung in die Maritime Technik | Introduction to Maritime Technology | VL | DE | 2 | 1 | ||||||||||
Einführung in die Maritime Technik | Introduction to Maritime Technology | UE | DE | 1 | 1 | ||||||||||
Offshore-Windkraftparks | Offshore Wind Parks | VL | DE | 2 | 1 | ||||||||||
1-2 | Ausgewählte Themen des Schiffsmaschinenbaus | Selected Topics of Marine Engineering | M-12 | EC | OM | 12 | |||||||||
Yes | MdlP | 4 | Grundzüge des Schiffbaus für Schiffsmaschinenbauer | Fundamentals of Naval Architecture for Marine Engineers | VL | DE | 2 | 1 | |||||||
HÜ | DE | 1 | 1 | ||||||||||||
Yes | Kl | 3 | Manövrierfähigkeit von Schiffen | Manoeuvrability of Ships | VL | DE/EN | 2 | 1 | |||||||
Yes | Kl | 4 | Verbrennungsmotoren II | Internal Combustion Engines II | VL | DE | 2 | 1 | |||||||
HÜ | DE | 1 | 1 | ||||||||||||
Yes | MdlP | 3 | Hilfsanlagen auf Schiffen | Auxiliary Systems on Board of Ships | VL | DE | 2 | 2 | |||||||
HÜ | DE | 1 | 2 | ||||||||||||
Yes | MdlP | 3 | Kavitation | Cavitation | VL | DE | 2 | 2 | |||||||
Yes | MdlP | 3 | Schiffsakustik | Ship Acoustics | VL | DE | 2 | 2 | |||||||
Yes | MdlP | 3 | Schiffspropeller | Marine Propellers | VL | DE | 2 | 2 | |||||||
POL | DE | 2 | 2 | ||||||||||||
Yes | MdlP | 3 | Spezielle Gebiete der Schiffspropulsion | Special Topics of Ship Propulsion | VL | DE/EN | 3 | 2 | |||||||
2 | Schiffsmotorenanlagen | Marine Diesel Engine Plants | M-12 | C | CM | Yes | MdlP | 6 | |||||||
Schiffsmotorenanlagen | Marine Diesel Engine Plants | VL | DE | 3 | 2 | ||||||||||
Schiffsmotorenanlagen | Marine Diesel Engine Plants | HÜ | DE | 1 | 2 | ||||||||||
2 | Dampferzeuger | Steam Generators | M-5 | EC | CM | Yes | Kl | 6 | |||||||
Dampferzeuger | Steam Generators | VL | DE | 3 | 2 | ||||||||||
Dampferzeuger | Steam Generators | HÜ | DE | 1 | 2 | ||||||||||
2 | Klimaanlagen | Air Conditioning | M-21 | EC | CM | Yes | Kl | 6 | |||||||
Klimaanlagen | Air Conditioning | VL | DE | 3 | 2 | ||||||||||
Klimaanlagen | Air Conditioning | HÜ | DE | 1 | 2 | ||||||||||
2 | Kraft-Wärme-Kopplung und Verbrennungstechnik | Combined Heat and Power and Combustion Technology | M-5 | EC | CM | Yes | Kl | 6 | |||||||
Kraft-Wärme-Kopplung und Verbrennungstechnik | Combined Heat and Power and Combustion Technology | VL | DE | 3 | 2 | ||||||||||
Kraft-Wärme-Kopplung und Verbrennungstechnik | Combined Heat and Power and Combustion Technology | HÜ | DE | 1 | 2 | ||||||||||
2 | Strömungsmaschinen | Turbomachinery | M-21 | EC | CM | Yes | Kl | 6 | |||||||
Strömungsmaschinen | Turbomachines | VL | DE | 3 | 2 | ||||||||||
Strömungsmaschinen | Turbomachines | HÜ | DE | 1 | 2 | ||||||||||
3 | Schiffsvibrationen | Ship Vibration | M-10 | EC | CM | Yes | Kl | 6 | |||||||
Schiffsvibrationen | Ship Vibration | VL | EN | 2 | 3 | ||||||||||
Schiffsvibrationen | Ship Vibration | UE | EN | 2 | 3 | ||||||||||
3 | Wärmetechnik | Thermal Engineering | M-21 | EC | CM | Yes | Kl | 6 | |||||||
Wärmetechnik | Thermal Engineering | VL | DE | 3 | 3 | ||||||||||
Wärmetechnik | Thermal Engineering | HÜ | DE | 1 | 3 | ||||||||||
Thesis Compulsory Courses: 30 LP Optional Courses: 0 LP | |||||||||||||||
4 | Masterarbeit | Master Thesis | not defined | C | CM | Yes | lt. FSPO | 30 |
1C=Compulsory, EC=Elective Compulsory
2CM=Compulsory Defined Module, OM=Optional Defined Module
3Kl=Written exam, Kl=Written exam, PA=Project, MdlP=Oral exam, SA=Written elaboration, Re=Presentation, SA=Written elaboration, MdlP=Oral exam, PA=Project, Re=Presentation, PA lt. FSPO=Project (accord. to Subject Specific Regulations), lt. FSPO=according to Subject Specific Regulations
4CP=Credit Points
5VL=Lecture, SE=Seminar, UE=Recitation Section (small), POL=Problem-based Learning, FL=Laboratory, HÜ=Recitation Section (large)
6DE=German, EN=English, DE/EN=German and English
7SWS=Contact hours