Exclosure to Subject Specific Regulations from 10.03.2021 for Bachelor-Programme Green Technologies: Energie, Wasser, Klima at TUHH Programme Director: Prof. Martin Kaltschmitt Total: 180 CP Number of Specilisations to choose: 1 | Course Scheme Bachelor Green Technologies: Energy, Water, Climate (GTBS) | Consolidated Version for Study Cohort: WiSe22/23 en_head_sda and Approval of Chair from: 29.05.2024 Replaces Version from: 06.06.2023 Out of Force on: 31.03.2027 |
Information regarding the lectures are available in the TUHH modul manuals as well as in the course catalogue.
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Core Qualification Compulsory Courses: 138 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Specialisation Biotechnologies Compulsory Courses: 0 LP Optional Courses: 30 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Energy Systems / Renewable Energies Compulsory Courses: 0 LP Optional Courses: 30 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Energy Technology Compulsory Courses: 0 LP Optional Courses: 30 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Maritime Technologies Compulsory Courses: 18 LP Optional Courses: 12 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Water Technologies Compulsory Courses: 0 LP Optional Courses: 30 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Thesis Compulsory Courses: 12 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
1C=Compulsory, EC=Elective Compulsory
2CM=Compulsory Defined Module, OM=Optional Defined Module
3KL=Written exam, MT=Midterm, SA=Written elaboration, FFA=Subject theoretical and practical work, FFST=Subject theoretical and practical work, MP=Oral exam, RE=Presentation, STA=Study work, AB=Thesis, ÜA=Excercises, TE=Attestation
4CP=Credit Points
5VL=Lecture, SE=Seminar, GÜ=Recitation Section (small), PBL=Project-/problem-based Learning, PR=Practical Course, PS=Project Seminar, HÜ=Recitation Section (large), IV=Integrated Lecture
6DE=German, EN=English, DE/EN=German and English
7SWS=Contact hours