Exclosure to Subject Specific Regulations from 25.07.2018 for Bachelor-Programme Allgemeine Ingenieurwissenschaften (7 Semester) at TUHH Programme Director: Prof. Robert Seifried Total: 210 CP Number of Specilisations to choose: 1 | General Engineering Science (German program, 7 semester) (AIWBS(7)) | Consolidated Version for Study Cohort: WiSe18/19 en_head_sda and Approval of Chair from: 30.04.2020 Replaces Version from: 03.04.2019 Out of Force on: 31.03.2024 |
Information regarding the lectures are available in the TUHH modul manuals as well as in the course catalogue.
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Core Qualification Compulsory Courses: 126 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Gemäß Darstellung in den einzelnen Vertiefungen bzw. Schwerpunkten | |||||||||||||||||||||||||
Specialisation Civil Engineering Compulsory Courses: 54 LP Optional Courses: 18 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Bioprocess Engineering Compulsory Courses: 69 LP Optional Courses: 3 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Electrical Engineering Compulsory Courses: 66 LP Optional Courses: 6 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Energy and Enviromental Engineering Compulsory Courses: 60 LP Optional Courses: 12 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Computer Science Compulsory Courses: 36 LP Optional Courses: 36 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Mechanical Engineering Compulsory Courses: 30 LP Optional Courses: 6 LP Number of Focuses to choose: 1 | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Focus Biomechanics Compulsory Courses: 36 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Focus Energy Systems Compulsory Courses: 24 LP Optional Courses: 12 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Focus Aircraft Systems Engineering Compulsory Courses: 36 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Focus Materials in Engineering Sciences Compulsory Courses: 36 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Focus Mechatronics Compulsory Courses: 36 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Focus Product Development and Production Compulsory Courses: 36 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Focus Theoretical Mechanical Engineering Compulsory Courses: 18 LP Optional Courses: 18 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Biomedical Engineering Compulsory Courses: 72 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Naval Architecture Compulsory Courses: 72 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Specialisation Process Engineering Compulsory Courses: 63 LP Optional Courses: 9 LP | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
Thesis Compulsory Courses: 12 LP Optional Courses: 0 LP | ||||||||||||||||||||||||||
|
|
|
|
Applications in Civil and Environmental Engineering
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
1C=Compulsory, EC=Elective Compulsory
2CM=Compulsory Defined Module, OM=Optional Defined Module
3KL=Written exam, MT=Midterm, SA=Written elaboration, FFA=Subject theoretical and practical work, FFST=Subject theoretical and practical work, MP=Oral exam, RE=Presentation, AB=Thesis, ÜA=Excercises, SA lt. FPrO=Written elaboration (accord. to Internship Regulations), TE=Attestation, lt. FSPO=according to Subject Specific Regulations
4CP=Credit Points
5VL=Lecture, SE=Seminar, GÜ=Recitation Section (small), PBL=Project-/problem-based Learning, PR=Practical Course, PS=Project Seminar, HÜ=Recitation Section (large), IV=Integrated Lecture
6DE=German, EN=English, DE/EN=German and English
7SWS=Contact hours