Exclosure to Subject Specific Regulations from 26.11.2014 for Bachelor-Programme Informatik-Ingenieurwesen at TUHH Programme Director: Prof. Karl-Heinz Zimmermann Total: 180 CP Number of Specilisations to choose: 1 | Course Scheme Bachelor Computational Science and Engineering (IIWBS) | Consolidated Version for Study Cohort: WiSe15/16 according to Decision of Academic Senate: 22.04.2015 and Approval of Chair from: 29.04.2015 In Force on: 01.10.2015 Out of Force on: 31.03.2020 |
| Recom. Term | Module Name (German) | Modul Name (English) | Institute | C/EC (1) | CM/ OM (2) | Grade | Examination Form(3) | CP (4) | Course Name (German) | Course Name (English) | Course Form LV(5) | Language (6) | SWS (7) | Sem. LV | |
| Core qualification Compulsory Courses: 138 LP Optional Courses: 0 LP | |||||||||||||||
| 1 | Diskrete Algebraische Strukturen | Discrete Algebraic Structures | E-13 | C | CM | Yes | Kl | 6 | |||||||
| Diskrete Algebraische Strukturen | Discrete Algebraic Structures | VL | DE | 2 | 1 | ||||||||||
| Diskrete Algebraische Strukturen | Discrete Algebraic Structures | UE | DE | 2 | 1 | ||||||||||
| 1 | Elektrotechnik I: Gleichstromnetzwerke und elektromagnetische Felder | Electrical Engineering I: Direct Current Networks and Electromagnetic Fields | E-7 | C | CM | Yes | Kl | 6 | |||||||
| Elektrotechnik I: Gleichstromnetzwerke und elektromagnetische Felder | Electrical Engineering I: Direct Current Networks and Electromagnetic Fields | VL | DE | 3 | 1 | ||||||||||
| Elektrotechnik I: Gleichstromnetzwerke und elektromagnetische Felder | Electrical Engineering I: Direct Current Networks and Electromagnetic Fields | UE | DE | 2 | 1 | ||||||||||
| 1 | Mathematik I | Mathematics I | E-10 | C | CM | Yes | Kl | 8 | |||||||
| Analysis I | Analysis I | VL | DE | 2 | 1 | ||||||||||
| Analysis I | Analysis I | UE | DE | 1 | 1 | ||||||||||
| Analysis I | Analysis I | HÜ | DE | 1 | 1 | ||||||||||
| Lineare Algebra I | Linear Algebra I | VL | DE | 2 | 1 | ||||||||||
| Lineare Algebra I | Linear Algebra I | UE | DE | 1 | 1 | ||||||||||
| Lineare Algebra I | Linear Algebra I | HÜ | DE | 1 | 1 | ||||||||||
| 1 | Prozedurale Programmierung | Procedural Programming | E-19 | C | CM | Yes | Kl | 6 | |||||||
| Prozedurale Programmierung | Procedural Programming | VL | DE | 1 | 1 | ||||||||||
| Prozedurale Programmierung | Procedural Programming | UE | DE | 1 | 1 | ||||||||||
| Prozedurale Programmierung | Procedural Programming | PR | DE | 2 | 1 | ||||||||||
| 2 | Elektrotechnik II: Wechselstromnetzwerke und grundlegende Bauelemente | Electrical Engineering II: Alternating Current Networks and Basic Devices | E-6 | C | CM | Yes | Kl | 6 | |||||||
| Elektrotechnik II: Wechselstromnetzwerke und grundlegende Bauelemente | Electrical Engineering II: Alternating Current Networks and Basic Devices | VL | DE | 3 | 2 | ||||||||||
| Elektrotechnik II: Wechselstromnetzwerke und grundlegende Bauelemente | Electrical Engineering II: Alternating Current Networks and Basic Devices | UE | DE | 2 | 2 | ||||||||||
| 2 | Grundlagen der Betriebswirtschaftslehre | Foundations of Management | W-11 | C | CM | Yes | Kl | 6 | |||||||
| Grundlagen der Betriebswirtschaftslehre | Introduction to Management | VL | DE | 4 | 2 | ||||||||||
| Projekt Entrepreneurship | Project Entrepreneurship | POL | DE | 2 | 2 | ||||||||||
| 2 | Logik, Automaten und Formale Sprachen | Logic, Automata and Formal Languages | E-5 | C | CM | Yes | Kl | 6 | |||||||
| Logik, Automatentheorie und Formale Sprachen | Logic, Automata Theory and Formal Languages | VL | EN | 2 | 2 | ||||||||||
| Logik, Automatentheorie und Formale Sprachen | Logic, Automata Theory and Formal Languages | UE | EN | 2 | 2 | ||||||||||
| 2 | Mathematik II | Mathematics II | E-10 | C | CM | Yes | Kl | 8 | |||||||
| Analysis II | Analysis II | VL | DE | 2 | 2 | ||||||||||
| Analysis II | Analysis II | UE | DE | 1 | 2 | ||||||||||
| Analysis II | Analysis II | HÜ | DE | 1 | 2 | ||||||||||
| Lineare Algebra II | Linear Algebra II | VL | DE | 2 | 2 | ||||||||||
| Lineare Algebra II | Linear Algebra II | UE | DE | 1 | 2 | ||||||||||
| Lineare Algebra II | Linear Algebra II | HÜ | DE | 1 | 2 | ||||||||||
| 2 | Objektorientierte Programmierung, Algorithmen und Datenstrukturen | Objectoriented Programming, Algorithms and Data Structures | E-2 | C | CM | Yes | Kl | 6 | |||||||
| Objektorientierte Programmierung, Algorithmen und Datenstrukturen | Objectoriented Programming, Algorithms and Data Structures | VL | DE | 4 | 2 | ||||||||||
| Objektorientierte Programmierung, Algorithmen und Datenstrukturen | Objectoriented Programming, Algorithms and Data Structures | UE | DE | 1 | 2 | ||||||||||
| 3 | Mathematik III | Mathematics III | 0-UNIHH | C | CM | Yes | Kl | 8 | |||||||
| Analysis III | Analysis III | VL | DE | 2 | 3 | ||||||||||
| Analysis III | Analysis III | UE | DE | 1 | 3 | ||||||||||
| Analysis III | Analysis III | HÜ | DE | 1 | 3 | ||||||||||
| Differentialgleichungen 1 (Gewöhnliche Differentialgleichungen) | Differential Equations 1 (Ordinary Differential Equations) | VL | DE | 2 | 3 | ||||||||||
| Differentialgleichungen 1 (Gewöhnliche Differentialgleichungen) | Differential Equations 1 (Ordinary Differential Equations) | UE | DE | 1 | 3 | ||||||||||
| Differentialgleichungen 1 (Gewöhnliche Differentialgleichungen) | Differential Equations 1 (Ordinary Differential Equations) | HÜ | DE | 1 | 3 | ||||||||||
| 3 | Numerische Mathematik I | Numerical Mathematics I | E-10 | C | CM | Yes | Kl | 6 | |||||||
| Numerische Mathematik I | Numerical Mathematics I | VL | DE | 2 | 3 | ||||||||||
| Numerische Mathematik I | Numerical Mathematics I | UE | DE | 2 | 3 | ||||||||||
| 3 | Rechnernetze und Internet-Sicherheit | Computernetworks and Internet Security | E-4 | C | CM | Yes | Kl | 6 | |||||||
| Rechnernetze und Internet-Sicherheit | Computer Networks and Internet Security | VL | EN | 3 | 3 | ||||||||||
| Rechnernetze und Internet-Sicherheit | Computer Networks and Internet Security | UE | EN | 1 | 3 | ||||||||||
| 3 | Technische Informatik | Computer Engineering | E-13 | C | CM | Yes | Kl | 6 | |||||||
| Technische Informatik | Computer Engineering | VL | DE | 3 | 3 | ||||||||||
| Technische Informatik | Computer Engineering | UE | DE | 1 | 3 | ||||||||||
| 3 | Technische Mechanik I | Engineering Mechanics I | M-24 | C | CM | Yes | Kl | 6 | |||||||
| Technische Mechanik I | Engineering Mechanics I | VL | DE | 3 | 3 | ||||||||||
| Technische Mechanik I | Engineering Mechanics I | UE | DE | 2 | 3 | ||||||||||
| 4 | Eingebettete Systeme | Embedded Systems | E-13 | C | CM | Yes | Kl | 6 | |||||||
| Eingebettete Systeme | Embedded Systems | VL | DE/EN | 3 | 4 | ||||||||||
| Eingebettete Systeme | Embedded Systems | UE | DE/EN | 1 | 4 | ||||||||||
| 4 | Graphentheorie und Optimierung | Graph Theory and Optimization | E-10 | C | CM | Yes | Kl | 6 | |||||||
| Graphentheorie und Optimierung | Graph Theory and Optimization | VL | DE | 2 | 4 | ||||||||||
| Graphentheorie und Optimierung | Graph Theory and Optimization | UE | DE | 2 | 4 | ||||||||||
| 4 | Signale und Systeme | Signals and Systems | E-8 | C | CM | Yes | Kl | 6 | |||||||
| Signale und Systeme | Signals and Systems | VL | DE/EN | 3 | 4 | ||||||||||
| Signale und Systeme | Signals and Systems | HÜ | DE/EN | 1 | 4 | ||||||||||
| 4 | Technische Mechanik II | Engineering Mechanics II | M-24 | C | CM | Yes | Kl | 6 | |||||||
| Technische Mechanik II | Engineering Mechanics II | VL | DE | 3 | 4 | ||||||||||
| Technische Mechanik II | Engineering Mechanics II | UE | DE | 2 | 4 | ||||||||||
| 5 | Grundlagen der Regelungstechnik | Introduction to Control Systems | E-14 | C | CM | Yes | Kl | 6 | |||||||
| Grundlagen der Regelungstechnik | Introduction to Control Systems | VL | DE | 2 | 5 | ||||||||||
| Grundlagen der Regelungstechnik | Introduction to Control Systems | UE | DE | 2 | 5 | ||||||||||
| 5 | Seminare Informatik und Mathematik | Seminars Computer Science and Mathematics | SD-E | C | OM | 6 | |||||||||
| No | Re | 2 | Proseminar Computerorientierte Mathematik | Proseminar Computational Mathematics | SE | DE/EN | 2 | 5 | |||||||
| No | Re | 2 | Proseminar Informatik | Proseminar Computer Science | SE | DE/EN | 2 | 5 | |||||||
| No | Re | 2 | Seminar | Seminar | SE | DE/EN | 2 | 5 | |||||||
| 6 | Stochastik | Stochastics | E-16 | C | CM | Yes | Kl | 6 | |||||||
| Stochastik | Stochastics | VL | EN | 2 | 6 | ||||||||||
| Stochastik | Stochastics | UE | EN | 2 | 6 | ||||||||||
| 1-6 | Nichttechnische Ergänzungskurse im Bachelor | Nontechnical Complementary Courses for Bachelors | 0-TUHH | C | OM | 6 | Selection out of Catalogue | ||||||||
| Specialisation Computer Science Compulsory Courses: 0 LP Optional Courses: 30 LP | |||||||||||||||
| 1 | Grundlagen der Informatik | Foundations of Computer Science | E-13 | EC | CM | Yes | Kl | 6 | |||||||
| Grundlagen der Informatik | Foundations of Computer Science | VL | DE/EN | 2 | 1 | ||||||||||
| Grundlagen der Informatik | Foundations of Computer Science | UE | DE/EN | 2 | 1 | ||||||||||
| 4 | Betriebssysteme | Operating Systems | E-17 | EC | CM | Yes | Kl | 6 | |||||||
| Betriebssysteme | Operating Systems | VL | DE | 2 | 4 | ||||||||||
| Betriebssysteme | Operating Systems | UE | DE | 2 | 4 | ||||||||||
| 4 | Entwurf von Chip-Systemen (Praktikum) | System on Chip Design (Lab) | E-13 | EC | CM | No | PA | 6 | |||||||
| Entwurf von Chip-Systemen | System on Chip Design | POL | DE/EN | 3 | 4 | ||||||||||
| 5 | Datenbanken (lt. letzter PO 'Konzeptuelle Modellierung, Datenbanken und Datenmanagement') |
Databases | E-16 | EC | CM | Yes | Kl | 6 | |||||||
| Datenbanken | Databases | VL | EN | 4 | 5 | ||||||||||
| Datenbanken | Databases | POL | EN | 1 | 5 | ||||||||||
| 5 | Einführung in die Informationssicherheit | Introduction to Information Security | E-15 | EC | CM | Yes | Kl | 6 | |||||||
| Einführung in die Informationssicherheit | Introduction to Information Security | VL | EN | 3 | 5 | ||||||||||
| Einführung in die Informationssicherheit | Introduction to Information Security | UE | EN | 2 | 5 | ||||||||||
| 5 | Einführung in die Nachrichtentechnik und ihre stochastischen Methoden | Introduction to Communications and Random Processes | E-8 | EC | CM | Yes | Kl | 6 | |||||||
| Einführung in die Nachrichtentechnik und ihre stochastischen Methoden | Introduction to Communications and Random Processes | VL | DE/EN | 3 | 5 | ||||||||||
| Einführung in die Nachrichtentechnik und ihre stochastischen Methoden | Introduction to Communications and Random Processes | HÜ | DE/EN | 1 | 5 | ||||||||||
| 5 | Elektronische Bauelemente | Electronic Devices | E-7 | EC | CM | Yes | Kl | 6 | |||||||
| Elektronische Bauelemente | Electronic Devices | VL | DE | 3 | 5 | ||||||||||
| Elektronische Bauelemente | Electronic Devices | POL | DE | 2 | 5 | ||||||||||
| 5 | Kombinatorische Strukturen und Algorithmen | Combinatorial Structures and Algorithms | E-10 | EC | CM | Yes | Kl | 6 | |||||||
| Kombinatorische Strukturen und Algorithmen | Combinatorial Structures and Algorithms | VL | DE/EN | 3 | 5 | ||||||||||
| Kombinatorische Strukturen und Algorithmen | Combinatorial Structures and Algorithms | UE | DE/EN | 1 | 5 | ||||||||||
| 5 | Messtechnik und Messdatenverarbeitung | Measurements: Methods and Data Processing | E-1 | EC | CM | Yes | Kl | 6 | |||||||
| Elektrotechnisches Versuchspraktikum | EE Experimental Lab | PR | DE | 2 | 5 | ||||||||||
| Messtechnik und Messdatenverarbeitung | Measurements: Methods and Data Processing | VL | DE | 2 | 5 | ||||||||||
| Messtechnik und Messdatenverarbeitung | Measurements: Methods and Data Processing | UE | DE | 1 | 5 | ||||||||||
| 5 | Rechnerarchitektur | Computer Architecture | E-13 | EC | CM | Yes | Kl | 6 | |||||||
| Rechnerarchitektur | Computer Architecture | VL | DE/EN | 2 | 5 | ||||||||||
| Rechnerarchitektur | Computer Architecture | UE | DE/EN | 2 | 5 | ||||||||||
| 5 | Rechnergestützte Geometrie | Computational Geometry | E-13 | EC | CM | Yes | Kl | 6 | |||||||
| Rechnergestützte Geometrie | Computational Geoemetry | VL | DE | 2 | 5 | ||||||||||
| Rechnergestützte Geometrie | Computational Geoemetry | UE | DE | 2 | 5 | ||||||||||
| 5 | Verteilte Systeme | Distributed Systems | E-17 | EC | CM | Yes | Kl | 6 | |||||||
| Verteilte Systeme | Distributed Systems | VL | DE | 2 | 5 | ||||||||||
| Verteilte Systeme | Distributed Systems | UE | DE | 2 | 5 | ||||||||||
| 6 | Compilerbau | Compiler Construction | E-16 | EC | CM | Yes | PA | 6 | |||||||
| Compilerbau | Compiler Construction | VL | EN | 2 | 6 | ||||||||||
| Compilerbau | Compiler Construction | UE | EN | 2 | 6 | ||||||||||
| 6 | Halbleiterschaltungstechnik | Semiconductor Circuit Design | E-9 | EC | CM | Yes | Kl | 6 | |||||||
| Halbleiterschaltungstechnik | Semiconductor Circuit Design | VL | DE | 3 | 6 | ||||||||||
| Halbleiterschaltungstechnik | Semiconductor Circuit Design | UE | DE | 1 | 6 | ||||||||||
| 6 | Software-Engineering | Software Engineering | E-16 | EC | CM | Yes | Kl | 6 | |||||||
| Software-Engineering | Software Engineering | VL | EN | 2 | 6 | ||||||||||
| Software-Engineering | Software Engineering | UE | EN | 2 | 6 | ||||||||||
| Specialisation Engineering Sciences Compulsory Courses: 0 LP Optional Courses: 30 LP | |||||||||||||||
| 4 | Technische Thermodynamik I | Technical Thermodynamics I | M-21 | EC | CM | Yes | Kl | 6 | |||||||
| Technische Thermodynamik I | Technical Thermodynamics I | VL | DE | 2 | 4 | ||||||||||
| Technische Thermodynamik I | Technical Thermodynamics I | UE | DE | 1 | 4 | ||||||||||
| Technische Thermodynamik I | Technical Thermodynamics I | HÜ | DE | 1 | 4 | ||||||||||
| 4 | Theoretische Elektrotechnik I: Zeitunabhängige Felder | Theoretical Electrical Engineering I: Time-Independent Fields | E-18 | EC | CM | Yes | Kl | 6 | |||||||
| Theoretische Elektrotechnik I: Zeitunabhängige Felder | Theoretical Electrical Engineering I: Time-Independent Fields | VL | DE | 3 | 4 | ||||||||||
| Theoretische Elektrotechnik I: Zeitunabhängige Felder | Theoretical Electrical Engineering I: Time-Independent Fields | UE | DE | 2 | 4 | ||||||||||
| 5 | Numerik und Computer Algebra | Numerics and Computer Algebra | E-19 | EC | CM | Yes | Kl | 6 | |||||||
| Numerik und Computer Algebra | Numerical Mathematics and Computer Algebra | VL | DE | 2 | 5 | ||||||||||
| Numerik und Computer Algebra | Numerical Mathematics and Computer Algebra | UE | DE | 1 | 5 | ||||||||||
| Numerik und Computer Algebra | Numerics and Computer Algebra | SE | DE | 2 | 5 | ||||||||||
| 5 | Numerische Methoden der Thermofluiddynamik I | Computational Fluid Dynamics I | M-8 | EC | CM | Yes | Kl | 6 | |||||||
| Numerische Methoden der Thermofluiddynamik I | Computational Fluid Dynamics I | VL | DE | 2 | 5 | ||||||||||
| Numerische Methoden der Thermofluiddynamik I | Computational Fluid Dynamics I | HÜ | DE | 2 | 5 | ||||||||||
| 5 | Quantenmechanik für Studierende der Ingenieurswissenschaften | Quantum Mechanics for Engineers | 0-UNIHH | EC | CM | Yes | Kl | 6 | |||||||
| Quantenmechanik für Studierende der Ingenieurwissenschaften | Quantum Mechanics for Engineers | VL | DE | 2 | 5 | ||||||||||
| Quantenmechanik für Studierende der Ingenieurwissenschaften | Quantum Mechanics for Engineers | UE | DE | 2 | 5 | ||||||||||
| 5 | Technische Thermodynamik II | Technical Thermodynamics II | M-21 | EC | CM | Yes | Kl | 6 | |||||||
| Technische Thermodynamik II | Technical Thermodynamics II | VL | DE | 2 | 5 | ||||||||||
| Technische Thermodynamik II | Technical Thermodynamics II | UE | DE | 1 | 5 | ||||||||||
| Technische Thermodynamik II | Technical Thermodynamics II | HÜ | DE | 1 | 5 | ||||||||||
| 5 | Theoretische Elektrotechnik II: Zeitabhängige Felder | Theoretical Electrical Engineering II: Time-Dependent Fields | E-18 | EC | CM | Yes | Kl | 6 | |||||||
| Theoretische Elektrotechnik II: Zeitabhängige Felder | Theoretical Electrical Engineering II: Time-Dependent Fields | VL | DE | 3 | 5 | ||||||||||
| Theoretische Elektrotechnik II: Zeitabhängige Felder | Theoretical Electrical Engineering II: Time-Dependent Fields | UE | DE | 2 | 5 | ||||||||||
| 6 | Algebraische Methoden in der Regelungstechnik | Algebra and Control | E-13 | EC | CM | Yes | Kl | 6 | |||||||
| Algebraische Methoden in der Regelungstechnik | Algebra and Control | VL | DE/EN | 2 | 6 | ||||||||||
| Algebraische Methoden in der Regelungstechnik | Algebra and Control | UE | DE/EN | 2 | 6 | ||||||||||
| 6 | Elektrische Maschinen | Electrical Machines | M-4 | EC | CM | Yes | Kl | 6 | |||||||
| Elektrische Maschinen | Electrical Machines | VL | DE | 3 | 6 | ||||||||||
| Elektrische Maschinen | Electrical Machines | HÜ | DE | 2 | 6 | ||||||||||
| 6 | Löser für schwachbesetzte lineare Gleichungssysteme | Solvers for Sparse Linear Systems | E-10 | EC | CM | Yes | MdlP | 6 | |||||||
| Löser für schwachbesetzte lineare Gleichungssysteme | Solvers for Sparse Linear Systems | VL | DE/EN | 2 | 6 | ||||||||||
| Löser für schwachbesetzte lineare Gleichungssysteme | Solvers for Sparse Linear Systems | UE | DE/EN | 2 | 6 | ||||||||||
| 6 | Mathematik IV | Mathematics IV | 0-UNIHH | EC | CM | Yes | Kl | 6 | |||||||
| Differentialgleichungen 2 (Partielle Differentialgleichungen) | Differential Equations 2 (Partial Differential Equations) | VL | DE | 2 | 6 | ||||||||||
| Differentialgleichungen 2 (Partielle Differentialgleichungen) | Differential Equations 2 (Partial Differential Equations) | UE | DE | 1 | 6 | ||||||||||
| Differentialgleichungen 2 (Partielle Differentialgleichungen) | Differential Equations 2 (Partial Differential Equations) | HÜ | DE | 1 | 6 | ||||||||||
| Komplexe Funktionen | Complex Functions | VL | DE | 2 | 6 | ||||||||||
| Komplexe Funktionen | Complex Functions | UE | DE | 1 | 6 | ||||||||||
| Komplexe Funktionen | Complex Functions | HÜ | DE | 1 | 6 | ||||||||||
| 6 | Strömungsmechanik | Fluid Dynamics | M-21 | EC | CM | Yes | Kl | 6 | |||||||
| Strömungsmechanik | Fluid Mechanics | VL | DE | 3 | 6 | ||||||||||
| Strömungsmechanik | Fluid Mechanics | HÜ | DE | 1 | 6 | ||||||||||
| Thesis Compulsory Courses: 12 LP Optional Courses: 0 LP | |||||||||||||||
| 6 | Bachelorarbeit | Bachelor Thesis | not defined | C | CM | Yes | lt. FSPO | 12 | |||||||
1C=Compulsory, EC=Elective Compulsory
2CM=Compulsory Defined Module, OM=Optional Defined Module
3Kl=Written exam, Re=Presentation, Kl=Written exam, SA=Written elaboration, HA=Homework, PA=Project, lt. FSPO=according to Subject Specific Regulations, MdlP=Oral exam
4CP=Credit Points
5VL=Lecture, SE=Seminar, UE=Recitation Section (small), POL=Problem-based Learning, PR=Laboratory Course, HÜ=Recitation Section (large)
6DE=German, EN=English, DE/EN=German and English
7SWS=Contact hours