Exclosure to Subject Specific Regulations from 09.12.2020 for Master-Programme Computer Science at TUHH Programme Director: Prof. Heiko Falk Total: 120 CP Number of Specilisations to choose: 4 | Computer Science (CSMS) | Consolidated Version for Study Cohort: WiSe20/21 en_head_sda and Approval of Chair from: 07.10.2021 Replaces Version from: 07.10.2021 Out of Force on: 30.09.2023 |
Information regarding the lectures are available in the TUHH modul manuals as well as in the course catalogue.
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
Core Qualification Compulsory Courses: 24 LP Optional Courses: 0 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
Specialisation I. Computer and Software Engineering Compulsory Courses: 0 LP Optional Courses: 18 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
Specialisation II: Intelligence Engineering Compulsory Courses: 0 LP Optional Courses: 18 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
Specialisation III. Mathematics Compulsory Courses: 0 LP Optional Courses: 18 LP | ||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
|
|
|
|
|||||||||||||||||||
Specialisation IV. Subject Specific Focus Compulsory Courses: 0 LP Optional Courses: 12 LP | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||
Thesis Compulsory Courses: 30 LP Optional Courses: 0 LP | ||||||||||||||||||||||
|
|
|
|
1C=Compulsory, EC=Elective Compulsory
2CM=Compulsory Defined Module, OM=Optional Defined Module
3KL=Written exam, SA=Written elaboration, FFST=Subject theoretical and practical work, FFA=Subject theoretical and practical work, MP=Oral exam, RE=Presentation, STA=Study work, ÜA=Excercises, AB=Thesis, SA lt. FPrO=Written elaboration (accord. to Internship Regulations)
4CP=Credit Points
5VL=Lecture, SE=Seminar, GÜ=Recitation Section (small), PBL=Project-/problem-based Learning, PS=Project Seminar, PK=Projection Course, HÜ=Recitation Section (large)
6DE=German, EN=English, DE/EN=German and English
7SWS=Contact hours