LP | | | | | | |
1 | | | | |
Discrete Algebraic Structures | Discrete Algebraic Structures | VL | 2 | Discrete Algebraic Structures | UE | 2 |
| | | | |
Electrical Engineering II: Alternating Current Networks and Basic Devices | Electrical Engineering II: Alternating Current Networks and Basic Devices | VL | 3 | Electrical Engineering II: Alternating Current Networks and Basic Devices | UE | 2 |
| | | | |
Engineering Mechanics I | Engineering Mechanics I | VL | 3 | Engineering Mechanics I | UE | 2 |
| | | | |
Engineering Mechanics II | Engineering Mechanics II | VL | 3 | Engineering Mechanics II | UE | 2 |
| | | | |
Seminars Computer Science and Mathematics | Seminar Computational Engineering Science | SE | 2 | Seminar Computational Mathematics/Computer Science | SE | 2 | Seminar Engineering Mathematics/Computer Science | SE | 2 |
| | | | |
Stochastics | Stochastics | VL | 2 | Stochastics | UE | 2 |
|
2 |
3 |
4 |
5 |
6 |
7 | | | | |
Procedural Programming | Procedural Programming | VL | 1 | Procedural Programming | HÜ | 1 | Procedural Programming | PR | 2 |
| | | | |
Objectoriented Programming, Algorithms and Data Structures | Objectoriented Programming, Algorithms and Data Structures | VL | 4 | Objectoriented Programming, Algorithms and Data Structures | UE | 1 |
| | | | |
Numerical Mathematics I | Numerical Mathematics I | VL | 2 | Numerical Mathematics I | UE | 2 |
| | | | |
Signals and Systems | Signals and Systems | VL | 3 | Signals and Systems | UE | 2 |
| | | | |
Introduction to Control Systems | Introduction to Control Systems | VL | 2 | Introduction to Control Systems | UE | 2 |
| | | | |
Compiler Construction | Compiler Construction | VL | 2 | Compiler Construction | UE | 2 |
|
8 |
9 |
10 |
11 |
12 |
13 | | | | |
Electrical Engineering I: Direct Current Networks and Electromagnetic Fields | Electrical Engineering I: Direct Current Networks and Electromagnetic Fields | VL | 3 | Electrical Engineering I: Direct Current Networks and Electromagnetic Fields | UE | 2 |
| | | | |
Automata Theory and Formal Languages | Automata Theory and Formal Languages | VL | 2 | Automata Theory and Formal Languages | UE | 2 |
| | | | |
Computer Engineering | Computer Engineering | VL | 3 | Computer Engineering | UE | 1 |
| | | | |
Embedded Systems | Embedded Systems | VL | 3 | Embedded Systems | UE | 1 |
| | | | |
Computer Architecture | Computer Architecture | VL | 2 | Computer Architecture | PBL | 2 | Computer Architecture | UE | 1 |
| | | | |
Software Development | Software Development | VL | 1 | Software Development | PBL | 2 |
|
14 |
15 |
16 |
17 |
18 |
19 | | | | |
Mathematics I | Linear Algebra I | VL | 2 | Linear Algebra I | UE | 1 | Linear Algebra I | HÜ | 1 | Analysis I | VL | 2 | Analysis I | UE | 1 | Analysis I | HÜ | 1 |
| | | | |
Foundations of Management | Introduction to Management | VL | 3 | Project Entrepreneurship | PBL | 2 |
| | | | |
Computernetworks and Internet Security | Computer Networks and Internet Security | VL | 3 | Computer Networks and Internet Security | UE | 1 |
| | | | |
Graph Theory and Optimization | Graph Theory and Optimization | VL | 2 | Graph Theory and Optimization | UE | 2 |
| | | | |
Distributed Systems | Distributed Systems | VL | 2 | Distributed Systems | UE | 2 |
| |
20 |
21 |
22 |
23 |
24 |
25 | | | | |
Mathematics II | Linear Algebra II | VL | 2 | Linear Algebra II | UE | 1 | Linear Algebra II | HÜ | 1 | Analysis II | VL | 2 | Analysis II | HÜ | 1 | Analysis II | UE | 1 |
| | | | |
Mathematics III | Analysis III | VL | 2 | Analysis III | UE | 1 | Analysis III | HÜ | 1 | Differential Equations 1 | VL | 2 | Differential Equations 1 | UE | 1 | Differential Equations 1 | HÜ | 1 |
| | | | |
Software Engineering | Software Engineering | VL | 2 | Software Engineering | UE | 2 |
| |
26 | |
27 | | |
28 | | |
29 | | |
30 | | |
31 | | | | |
32 | | | | |
| Nontechnical Complementary Courses for Bachelors (from catalogue) - 6LP |
The choice of courses from the catalogue is flexible (depends on the semestral work load), provided the necessary number of required credits is reached.