Exclosure to Subject Specific Regulations from 22.10.2014 for Master-Programme Environmental Engineering at TUHH Programme Director: Prof. Mathias Ernst Total: 120 CP Number of Specilisations to choose: 1 | Course Scheme Master Environmental Engineering (IMPEE) | Consolidated Version for Study Cohort: WiSe14/15 according to Decision of Academic Senate: 25.06.2014 and Approval of Chair from: 02.07.2014 In Force on: 01.10.2014 |
| Recom. Term | Module Name (German) | Modul Name (English) | Institute | C/EC (1) | CM/ OM (2) | Grade | Examination Form(3) | CP (4) | Course Name (German) | Course Name (English) | Course Form LV(5) | Language (6) | SWS (7) | Sem. LV | |
| Core qualification Compulsory Courses: 42 LP Optional Courses: 18 LP | |||||||||||||||
| 1 | Abfallbehandlungstechnologien | Waste Treatment Technologies | V-9 | C | CM | Yes | PA | 6 | |||||||
| Abfall- und Umweltchemie | Waste and Environmental Chemistry | PR | DE/EN | 2 | 1 | ||||||||||
| Biologische Abfallbehandlung | Biological Waste Treatment | POL | EN | 3 | 1 | ||||||||||
| 1 | Siedlungswasserwirtschaftliches Praktikum | Practical Course in Water and Wastewater Technology | B-2 | C | CM | Yes | SA | 6 | |||||||
| Siedlungswasserwirtschaftliches Praktikum I | Practical Course in Water and Wastewater Technology I | PR | DE/EN | 2 | 1 | ||||||||||
| Siedlungswasserwirtschaftliches Praktikum II | Practicle Course of Wastewater Technology II | PR | DE/EN | 3 | 1 | ||||||||||
| 1 | Sondergebiete der Umweltschutztechnik | Special areas of environmental protection | B-2 | C | CM | Yes | Kl | 6 | |||||||
| Strömungsmechanik und Hydraulik | Fluid Mechanics and Hydraulics | VL | EN | 3 | 1 | ||||||||||
| Umweltanalytik | Environmental Analysis | VL | EN | 2 | 1 | ||||||||||
| 1 | Umweltschutz und -management | Environmental Protection and Management | B-2 | C | CM | Yes | Kl | 6 | |||||||
| Integrierter Umweltschutz | Integrated Pollution Control | VL | EN | 2 | 1 | ||||||||||
| Sicherheits-, Gesundheits- und Umweltmanagement | Health, Safety and Environmental Management | VL | EN | 2 | 1 | ||||||||||
| Übung Sicherheits-, Gesundheits- und Umweltmanagement | Exercise Health, Safety and Environmental Management | UE | EN | 1 | 1 | ||||||||||
| 1-2 | Abwassersysteme und Wiederverwendung | Wastewater Systems and Reuse | B-2 | C | CM | Yes | Kl | 6 | |||||||
| Nachhaltiges Wassermanagement | Sustainable Water Management | POL | EN | 2 | 1 | ||||||||||
| Abwassersysteme - Erfassung, Behandlung und Wiederverwendung | Wastewater Systems - Collection, Treatment and Reuse | VL | EN | 2 | 2 | ||||||||||
| Abwassersysteme - Erfassung, Behandlung und Wiederverwendung | Wastewater Systems - Collection, Treatment and Reuse | HÜ | EN | 1 | 2 | ||||||||||
| 2 | Hydrologische Systeme | Hydrological Systems | B-10 | EC | CM | Yes | Kl | 6 | |||||||
| Angewandte Oberflächenhydrologie | Applied Surface Hydrology | VL | DE/EN | 2 | 2 | ||||||||||
| Angewandte Oberflächenhydrologie | Applied Surface Hydrology | POL | DE/EN | 1 | 2 | ||||||||||
| Interaktion Umwelt / Wasser in Flußgebieten | Interaction Water - Environment in Fluvial Areas | POL | DE/EN | 1 | 2 | ||||||||||
| 2 | Ingenieurgeochemie | Geochemical Engineering | V-9 | EC | CM | Yes | Kl | 6 | |||||||
| Altlasten und Deponierung | Contaminated Sites and Landfilling | VL | EN | 2 | 2 | ||||||||||
| Altlasten und Deponierung | Contaminated Sites and Landfilling | HÜ | EN | 1 | 2 | ||||||||||
| Ingenieurgeochemie | Geochemical Engineering | VL | EN | 2 | 2 | ||||||||||
| 2 | Management von Oberflächenwasser | Management of Surface Water | B-10 | EC | CM | Yes | Kl | 6 | |||||||
| Modellieren von Strömungen in Flüssen und Ästuaren | Modelling of Flow in Rivers and Estuaries | VL | DE/EN | 3 | 2 | ||||||||||
| Naturnaher Wasserbau / Integrierter Hochwasserschutz | Nature-Oriented Hydraulic Engineering / Integrated Flood Protection | POL | DE/EN | 2 | 2 | ||||||||||
| 2 | Technische Mikrobiologie | Technical Microbiology | V-7 | EC | CM | Yes | Kl | 6 | |||||||
| Angewandte Molekularbiologie | Applied Molecular Biology | VL | EN | 2 | 2 | ||||||||||
| Technische Mikrobiologie | Technical Microbiology | VL | EN | 2 | 2 | ||||||||||
| Technische Mikrobiologie | Technical Microbiology | HÜ | EN | 1 | 2 | ||||||||||
| 2 | Wasser & Abwassersysteme | Water & Wastewater Systems | B-2 | EC | CM | Yes | Kl | 6 | |||||||
| Entwurf von ökologischen Dörfern - Wasser, Energie, Boden und Nahrungsmittelnexus | Ecological Town Design - Water, Energy, Soil and Food Nexus | VL | EN | 2 | 2 | ||||||||||
| Wasser- & Abwassersysteme im globalen Kontext | Water & Wastewater Systems in a Global Context | VL | EN | 2 | 2 | ||||||||||
| 2-3 | Ausgewählte Themen des Umweltingenieurwesens | Selected Topics in Environmental Engineering | B-11 | EC | OM | 6 | |||||||||
| Yes | Kl | 3 | Hydrobiologie | Hydrobiology | VL | EN | 2 | 2 | |||||||
| Yes | Kl | 3 | Schlammbehandlung | Sludge Treatment | VL | EN | 2 | 2 | |||||||
| Yes | Kl | 3 | Umweltchemie | Environmental Aquatic Chemistry | VL | EN | 2 | 2 | |||||||
| Yes | Kl | 3 | Energie aus Biomasse | Energy from Biomass | VL | DE/EN | 2 | 3 | |||||||
| UE | DE | 1 | 3 | ||||||||||||
| 1-3 | Betrieb & Management | Business & Management | W-1 | C | OM | 6 | Selection out of Catalogue | ||||||||
| 1-3 | Nichttechnische Ergänzungskurse im Master | Nontechnical Elective Complementary Courses for Master | 0-TUHH | C | OM | 6 | Selection out of Catalogue | ||||||||
| Specialisation Waste and Energy Compulsory Courses: 12 LP Optional Courses: 18 LP | |||||||||||||||
| 2 | Abfall und Energie | Waste and Energy | V-9 | EC | CM | Yes | PA | 6 | |||||||
| Abfallverwertungstechnologien | Waste Recycling Technologies | VL | EN | 2 | 2 | ||||||||||
| Abfallverwertungstechnologien | Waste Recycling Technologies | UE | EN | 1 | 2 | ||||||||||
| Energie aus Abfall | Waste to Energy | POL | EN | 2 | 2 | ||||||||||
| 3 | Projektarbeit Abfall und Energie | Project Work Waste and Energy | B-2 | C | CM | Yes | PA | 12 | |||||||
| Projektarbeit Abfall und Energie | Project Work Waste and Energy | PS | EN | 2 | 3 | ||||||||||
| 3 | Abwasserreinigung und Luftreinhaltung | Wasterwater Treatment and Air Pollution Abatement | V-3 | EC | CM | Yes | Kl | 6 | |||||||
| Biologische Abwasserreinigung | Biological Wastewater Treatment | VL | DE/EN | 2 | 3 | ||||||||||
| Technologie der Luftreinhaltung | Air Pollution Abatement | VL | EN | 2 | 3 | ||||||||||
| 3 | Bioressourcen und Bioraffinerien | Bioresources and Biorefineries | B-2 | EC | CM | Yes | Kl | 6 | |||||||
| Bioraffinerietechnologie | Biorefinery Technology | VL | EN | 2 | 3 | ||||||||||
| Bioraffinerietechnologie | Biorefinery Technologie | UE | EN | 1 | 3 | ||||||||||
| Bioressourcenmanagement | Bioresource Management | VL | EN | 2 | 3 | ||||||||||
| Bioressourcenmanagement | Bioresource Management | UE | EN | 1 | 3 | ||||||||||
| 3 | Spezielle Aspekte des Abfallressourcenmanagements | Special Aspects of Waste Resource Management | V-9 | EC | CM | Yes | PA | 6 | |||||||
| Ausgewählte Themen des Abfallressourcenmanagements | Advanced Topics in Waste Resource Management | POL | EN | 3 | 3 | ||||||||||
| Internationale Abfallwirtschaft | International Waste Management | POL | EN | 2 | 3 | ||||||||||
| Specialisation Biotechnology Compulsory Courses: 12 LP Optional Courses: 18 LP | |||||||||||||||
| 2 | Bioprozess- und Biosystemstechnik | Bioprocess and Biosystems Engineering | V-1 | EC | CM | Yes | Kl | 6 | |||||||
| Auslegung und Betrieb von Bioreaktoren | Bioreactor Design and Operation | VL | EN | 2 | 2 | ||||||||||
| Auslegung und Betrieb von Bioreaktoren | Bioreactor Design and Operation | PR | EN | 1 | 2 | ||||||||||
| Biosystemtechnik | Biosystems Engineering | VL | EN | 2 | 2 | ||||||||||
| Biosystemtechnik | Biosystems Engineering | POL | EN | 1 | 2 | ||||||||||
| 3 | Projektarbeit Biotechnologie | Project Work Biotechnology | B-2 | C | CM | Yes | PA | 12 | |||||||
| Projektarbeit Biotechnologie | Project Work Biotechnology | PS | EN | 2 | 3 | ||||||||||
| 3 | Biokatalyse | Biocatalysis | V-6 | EC | CM | Yes | Kl | 6 | |||||||
| Biokatalyse und Enzymtechnologie | Biocatalysis and Enzyme Technology | VL | EN | 2 | 3 | ||||||||||
| Technische Biokatalyse | Technical Biocatalysis | VL | EN | 2 | 3 | ||||||||||
| 3 | Bioressourcen und Bioraffinerien | Bioresources and Biorefineries | B-2 | EC | CM | Yes | Kl | 6 | |||||||
| Bioraffinerietechnologie | Biorefinery Technology | VL | EN | 2 | 3 | ||||||||||
| Bioraffinerietechnologie | Biorefinery Technologie | UE | EN | 1 | 3 | ||||||||||
| Bioressourcenmanagement | Bioresource Management | VL | EN | 2 | 3 | ||||||||||
| Bioressourcenmanagement | Bioresource Management | UE | EN | 1 | 3 | ||||||||||
| 3 | Industrielle Biotransformationen | Industrial Biotransformations | V-6 | EC | CM | No | Re | 6 | |||||||
| Trends in der Biotechnologie | Trends in Biotechnology | SE | EN | 2 | 3 | ||||||||||
| Trends in industrieller Biokatalyse | Trends in Industrial Biocatalysis | SE | EN | 2 | 3 | ||||||||||
| 3 | Umweltbiotechnologie | Environmental Biotechnology | V-6 | EC | CM | Yes | Kl | 6 | |||||||
| Technisches umweltmikrobiologisches Praktikum | Technical and Environmental Microbiology | PR | EN | 3 | 3 | ||||||||||
| Umweltmikrobiologie | Environmental Microbiology | VL | EN | 2 | 3 | ||||||||||
| Specialisation Water Compulsory Courses: 12 LP Optional Courses: 18 LP | |||||||||||||||
| 2 | Grundwassermodellierung | Groundwater Modeling | B-11 | EC | CM | Yes | Kl | 6 | |||||||
| Angewandte Grundwassermodellierung (IMPEE) | Applied Groundwater Modeling (IMPEE) | POL | EN | 2 | 2 | ||||||||||
| Grundwasser-Engineering | Groundwater Engineering | VL | EN | 1 | 2 | ||||||||||
| Grundwasser-Engineering | Groundwater Engineering | UE | EN | 1 | 2 | ||||||||||
| 3 | Projektarbeit Wasser | Project Work Water | B-2 | C | CM | Yes | PA | 12 | |||||||
| Projektarbeit Wasser | Project Work Water | PS | EN | 2 | 3 | ||||||||||
| 3 | Abwasseranalytik und -reinigung | Analytical Methods and Treatment Technologies for Wastewaters | B-2 | EC | CM | Yes | MdlP | 6 | |||||||
| Kosteneffiziente Methoden der Wasser- und Abwasseranalytik | Low-Cost Procedures for Water and Wastewater Analysis | VL | EN | 2 | 3 | ||||||||||
| Nichtbiologische Reinigungsverfahren | Physico-Chemical Water Treatment | VL | EN | 2 | 3 | ||||||||||
| 3 | Gewässerschutz | Water Protection | B-2 | EC | CM | Yes | Kl | 6 | |||||||
| Geoinformationssysteme in der Wasserwirtschaft und im Wasserbau | Geo-Information-Systems in Water Management and Hydraulic Engineering | POL | DE/EN | 1 | 3 | ||||||||||
| Gewässerschutz und Abwassermanagement | Water Protection and Wastewater Management | VL | EN | 2 | 3 | ||||||||||
| Gewässerschutz und Abwassermanagement | Water Protection and Wastewater Management | HÜ | EN | 1 | 3 | ||||||||||
| 3 | Membran Technologie | Membrane Technology | B-11 | EC | CM | Yes | Kl | 6 | |||||||
| Membrantechnologie | Membrane Technology | VL | EN | 2 | 3 | ||||||||||
| Membrantechnologie | Membrane Technology | UE | EN | 1 | 3 | ||||||||||
| Membrantechnologie | Membrane Technology | PR | EN | 1 | 3 | ||||||||||
| 3 | Modellierung von Prozessen in der Wassertechnologie | Process Modeling in Water Technology | B-11 | EC | CM | Yes | Kl | 6 | |||||||
| Modellierung der Prozesse der Abwasserbehandlung | Process Modelling of Wastewater Treatment | POL | DE/EN | 2 | 3 | ||||||||||
| Modellierung von Prozessen der Trinkwasseraufbereitung | Process Modeling in Drinking Water Treatment | POL | DE/EN | 2 | 3 | ||||||||||
| 3 | Ressourcenorientierte Abwassersysteme | Resources Oriented Sanitation Systems | B-2 | EC | CM | No | SA | 6 | |||||||
| Ländliche Entwicklung in unterschiedlichen Klimazonen | Rural Development in Different Climates | VL | EN | 2 | 3 | ||||||||||
| Resourcenorientierte Abwassersysteme: High- und Low-Tech Optionen | Resources Oriented Sanitation: High and Low-Tech Options | VL | EN | 2 | 3 | ||||||||||
| Ressourcenorientierte Abwassersysteme: High - und Low - Tech Optionen | Resources Oriented Sanitation: High - and Low - Tech Options | PR | EN | 1 | 3 | ||||||||||
| Thesis Compulsory Courses: 30 LP Optional Courses: 0 LP | |||||||||||||||
| 4 | Masterarbeit | Master Thesis | not defined | C | CM | Yes | lt. FSPO | 30 | |||||||
1C=Compulsory, EC=Elective Compulsory
2CM=Compulsory Defined Module, OM=Optional Defined Module
3Kl=Written exam, SA=Written elaboration, Re=Presentation, MdlP=Oral exam, PA=Project, Kl=Written exam, SA=Written elaboration, HA=Homework, PA=Project, MdlP=Oral exam, Re=Presentation, lt. FSPO=according to Subject Specific Regulations
4CP=Credit Points
5VL=Lecture, SE=Seminar, UE=Recitation Section (small), POL=Problem-based Learning, PR=Laboratory Course, PS=Project Seminar, HÜ=Recitation Section (large)
6DE=German, EN=English, DE/EN=German and English
7SWS=Contact hours